Standings
The 2026 table for all 32 clubs, computed directly from actual game results — the same games data behind the playoff engine and the stat leaders. Win percentage uses the NFL's own formula, (W + ½T) ÷ games. Records update on every rebuild as results come in.
Each row also carries its team grade and last season's finish. The record resets in September. The grade does not. A club starts from everything its players and each side of the ball earned through the end of 2025.
AFC
AFC East
| 2026 | Win % | Grade | 2025 | |
|---|---|---|---|---|
| BUF Buffalo Bills | 5-1 | 83.3% | 64 | 12-5 |
| NE New England Patriots | 4-2 | 66.7% | 61 | 14-3 |
| NYJ New York Jets | 2-4 | 33.3% | 42 | 3-14 |
| MIA Miami Dolphins | 0-5 | 0.0% | 44 | 7-10 |
AFC North
| 2026 | Win % | Grade | 2025 | |
|---|---|---|---|---|
| BAL Baltimore Ravens | 4-2 | 66.7% | 55 | 8-9 |
| CLE Cleveland Browns | 4-2 | 66.7% | 52 | 5-12 |
| PIT Pittsburgh Steelers | 4-2 | 66.7% | 57 | 10-7 |
| CIN Cincinnati Bengals | 3-2 | 60.0% | 55 | 6-11 |
AFC South
| 2026 | Win % | Grade | 2025 | |
|---|---|---|---|---|
| JAX Jacksonville Jaguars | 4-2 | 66.7% | 65 | 13-4 |
| HOU Houston Texans | 2-4 | 33.3% | 63 | 12-5 |
| IND Indianapolis Colts | 2-4 | 33.3% | 48 | 8-9 |
| TEN Tennessee Titans | 1-5 | 16.7% | 41 | 3-14 |
AFC West
| 2026 | Win % | Grade | 2025 | |
|---|---|---|---|---|
| KC Kansas City Chiefs | 5-0 | 100.0% | 63 | 6-11 |
| DEN Denver Broncos | 4-2 | 66.7% | 63 | 14-3 |
| LV Las Vegas Raiders | 3-3 | 50.0% | 54 | 3-14 |
| LAC Los Angeles Chargers | 0-6 | 0.0% | 50 | 11-6 |
NFC
NFC East
| 2026 | Win % | Grade | 2025 | |
|---|---|---|---|---|
| NYG New York Giants | 3-2-1 | 58.3% | 56 | 4-13 |
| DAL Dallas Cowboys | 2-4 | 33.3% | 48 | 7-9-1 |
| PHI Philadelphia Eagles | 2-4 | 33.3% | 56 | 11-6 |
| WAS Washington Commanders | 1-3-1 | 30.0% | 51 | 5-12 |
NFC North
| 2026 | Win % | Grade | 2025 | |
|---|---|---|---|---|
| MIN Minnesota Vikings | 5-0 | 100.0% | 53 | 9-8 |
| CHI Chicago Bears | 4-2 | 66.7% | 59 | 11-6 |
| GB Green Bay Packers | 4-2 | 66.7% | 57 | 9-7-1 |
| DET Detroit Lions | 3-2 | 60.0% | 64 | 9-8 |
NFC South
| 2026 | Win % | Grade | 2025 | |
|---|---|---|---|---|
| CAR Carolina Panthers | 3-2 | 60.0% | 51 | 8-9 |
| ATL Atlanta Falcons | 2-4 | 33.3% | 51 | 8-9 |
| NO New Orleans Saints | 2-4 | 33.3% | 48 | 6-11 |
| TB Tampa Bay Buccaneers | 1-5 | 16.7% | 43 | 8-9 |
NFC West
| 2026 | Win % | Grade | 2025 | |
|---|---|---|---|---|
| SF San Francisco 49ers | 5-0 | 100.0% | 61 | 12-5 |
| SEA Seattle Seahawks | 3-3 | 50.0% | 62 | 14-3 |
| ARI Arizona Cardinals | 2-4 | 33.3% | 44 | 3-14 |
| LA Los Angeles Rams | 2-4 | 33.3% | 57 | 12-5 |
See Playoff Picture for real seeding derived from these same standings.